
Sitex Vector Pro G2 Compass IMO Certified GPS Compass
$4,199
Description
Si-tex Vector Pro G2 GPS Compass
Model: VECTOR PRO G2Experience superior navigation from the accurate heading and positioning performance available with the Vector Pro G2 Series GPS Compass.
SpecificationsReceiverType
| TwinReceiversw/L1,C/Acode,withcarrierphasesmoothing | |
| Channels | Two1?channel,paralleltracking,(Two10-?channelwhentrackingWAAS) |
| UpdateRate | Standard20HzAdjustable(positionandheading) |
| HorizontalAccuracy | <0.6m95%confidence(* < 2.5m 95% confidence (aiutonomous, no SA)** |
| Heading accuracy | <0.3 deg rms |
| Pitch/roll accuracy | < 1 deg rms |
| Rate of turn | 90 deg/s max |
| Start up time | < 60s typical |
| Heading fix | < 20s |
| Satellite reacquisition | < 1s |
| Beacon Sensor Specifications (G2B version) | |
| Channels | 2-channel parallel tracking |
| Frequency range | 283.5 to 325 kHz |
| Operating modes | Automatic (signal strength or range) and manual |
| Compliance | IEC 611 08-4 beacon standard |
| Communications | |
| Srial ports | 2 full duplex RS-232 and 2 half duplex RS-422 |
| Data I/O protocol | NMEA 0183 |
| Enviromental | |
| Operating temperature rage | -30 degC to +70 degC |
| Humidity | 100% non condensing |
| Input voltage | 9-36vDC |
| Power consumption | <5w |
| Isolation | Power supply isolated fromserial ports |
| Mechanical | |
| Dimensions | 23.6 x 6.3 in x 7.1 in |
Specifications
| Manufacturer | Wintron Electronics |
| Condition | New |
| Stock Number | SITVECTORPROG2 |
