
Sitex T760 7in Color Radar With 4Kw 18in Dome 10M Cable
$2,599
Description
| Model | Frequency | Output Poweer | Type | Scanner Size | Rotation Speed | Beam | Power |
| T-760 | 4kW | 16/48 rpm | h: 5.2 deg v: 25 deg | ||||
| Radar Performance | Maximum detection range | 24NM | 48NM | ||||
| Range Scale | .0625 - 24nm | .0625 - 48NM | |||||
| Range Resolution | Less than 30m | ||||||
| Minimum detection range | Less than 40m | ||||||
| Bearing accuracy | Less than 1 degree | ||||||
Presentation | |||||||
| Screen Size | 7 in wide 800x480 pixel | ||||||
| Radar diameter | 90mm or more | ||||||
| Anti Sea/Rain Clutter | Auto/Manual | ||||||
| Trail indication | off, 15s, 30s, 1min, 2min, 3min, 6min, 10min,15min, 30min Contiuous | ||||||
| Offcentering | 2/3 radius of PPI | ||||||
Target tracking and AIS Function | |||||||
| Acquisition Mode | Auto/manual ( Auto New Target) | ||||||
| ATA Trackign Target Capacity | 10 Targets | ||||||
| Acquisition and trackign range | 20nm | ||||||
| Vector Model and Length | True/Relative Vector, adjustable from 1 to 60min | ||||||
| Guard Zone | 1 zone | ||||||
| Target Data | True Bearing, Range, True Course, True Speed, CPA, TCPA | ||||||
| Alarms | CPA/TCPA, New Target, Lost System | ||||||
| Ais Target capacity | 50 targets |
Specifications
| Manufacturer | Wintron Electronics |
| Condition | New |
| Stock Number | SITT760 |

