
Sitex SST110 Surface Temp With Out Sensor
Description
SI-TEX SST-10 - Specifications
Power Supply | 9.50vdc to 33.00vdc (absolute maximum) 0.045 amps nominal current draw Operation outside this range can cause erratic behavior or damage |
Operating Temperature | 32F? deg to 122F deg ( 0 deg to 50 deg C) |
Size | 4.3 in x 4.3. x 3.5. deep (110 x 110 x 89 mm). |
Display Data | Water Temperature, High and Low alarms, temperature trend arrows, alarm symbol. |
Resolution | 0.01 deg Fahrenheit or Celsius. |
Accuracy | +-00.1 deg F deg |
Range | 32.00 deg to 99.99 deg F (0.00 deg to 37.77 deg C) |
Transducers | Transom and bronze thru-hull temperature probes available. |
Display | 4 digit LCD, 5 levels of backlighting. |
NMEA0183 Output Sentences | Water temperature: (Degrees C) $VWMTW,xx.xx,C*CS (Degrees F) $IIXDR,G,xx.xx*CS |
Specifications
| Manufacturer | Wintron Electronics |
| Condition | New |
| Stock Number | SITSST110 |
