
Raymarine AR200 Stabilization Module for Augmented Reality
Description
Raymarine AR200 Stabilization
Module for Augmented Reality
Model: E70537The AR200 is an Augmented Reality Sensor consisting of a Global Navigation Satellite Systems (GNSS) Receiver and an Attitude and Heading Reference System (AHRS) sensor. The AR200 provides position, heading, pitch and roll data to compatible Axiom MFDs. When combined with a compatible IP camera the AR200 enables use of the ClearCruiseTM Augmented Reality features available on your Axiom MFD.
SpecificationsNominal supply voltage
| 12 V dc (Supplied by the SeaTalkng(R) network.) | |
| Operating voltage range | 9 V dc to 16 V dc (protected up to 32 V dc) |
| Power consumption | 30 mA Max. |
| LEN (Load Equivalency Rating) | 1 |
| ENVIRONMENTAL | |
| Operating temperature range | -25 oC to +55 oC (-13 oF to 131 oF) |
| Storage temperature range | -25 oC to +70 oC (-13 oF to 158 oF) |
| Relative humidity | 93% |
| Water Ingress Protection | IPx6 and IPx7 |
| CONFORMANCE | |
| EMC Directive | 2014/30/EU |
| Australia and New Zealand C-Tick compliance | Level 2 |
| RoHS Directive | 2011/65/EU |
| WEEE Directive | 2012/19/EU |
| GNSS RECEIVER | |
| Signal acquisition | Automatic |
| Channels | Simultaneously track up to 28 satellites. |
| Operating frequency | 1574 MHz to 1605 MHz |
| Update rate | 10Hz |
| Sensitivity | Cold start = -147 dBmRe-acquisition = -160 dBmTracking = -164 dBm |
| GNSS compatibility | GPSGLONASSGalileo readyBeidou ready |
| Satellite Differential Type (SBAS) | WAAS (United States)EGNOS (Europe)MSAS (Japan)GAGAN (India)QZSS ready (Japan) |
| Differential acquisition | Automatic |
| Position accuracy without SBAS (95%) | < 15m |
| Position accuracy with SBAS (95%) | <5m |
| Speed accuracy (95%) | <0.3m |
| Time to first fix from cold start | <2 minutes (<60 seconds typical) |
| Time to first fix from hot start | <45 seconds |
| Geodetic Datum | WGS-84 |
| Antenna | Internal |
| AHRS | |
| AHRS | 3-Axis digital accelerometer3-Axis digital compass3-Axis MEMS Gyro digital angular rate sensor |
| Magnetic compass accuracy | Static = ?1 deg RMSDynamic = ?3 deg RMS |
| Pitch, Roll and Yaw accuracy | ?1 deg |
| Heading, Pitch, Roll and Rate of Turn update rate | 10Hz |
What's in the Box:
Specifications
| Manufacturer | Wintron Electronics |
| Condition | New |
| Stock Number | RAYE70537 |
