
Raymarine EV1 Sensor Core
Description
| Model | E70096: EV-1 |
| Nominal supply voltage | 12 V (powered by SeaTalkng system) |
| Operating voltage range | 10.8 V to 15.6 V dc |
| Power consumption (taken from SeaTalkng system) | 30 mA |
| SeaTalkng LEN (Load Equivalency Number) | 1 |
| Sensors | 3-axis digital accelerometer 3-axis digital compass 3-axis gyro digital angular rate sensor |
| Data connections | SeaTalkng NMEA 2000 DeviceNet (EV-2 only) |
| Installation environmental | Operating temperature: -20 degC to +55 degC (-4 degF to +131 degF) Storage temperature: -30 degC to +70 degC (-22 degF to +158 degF) Relative humidity: max 93% Waterprrof rating: IPX 6 |
| Dimensions | Diameter: 140 mm (5.5 in) Depth (including mounting enclosure): 35 mm (1.4 in) Depth (including wall bracket): 95 mm (3.8 in) |
| Weight | 0.29 kg (0.64 lbs) |
| EMC compliance | Europe: 2004/108/EC Australia and New Zealand |
Specifications
| Manufacturer | Wintron Electronics |
| Condition | New |
| Stock Number | RAYE70096 |
