
2015 Hurricane SD 2000 OB
$28,500
Description
Factory Installed Options
Cleats; pull up
Ski tow; Turbo Swing XXL (100-250)
Compass; Digital panel display
Preferred Option Group
Includes: Boat Cover
Washdown; stern
Dual Battery Switch
Specifications
| Manufacturer | Hurricane |
| Model | SD 2000 OB |
| Year | 2015 |
| Condition | Used |
| Stock Number | CHIF |
| VIN | US-GDY30458D515 |
| Condition state | Excellent |
| # of Engines | YAMAHA |
| Fuel Type | G |
| Horsepower | 150 |
| Hull Type | Fiberglass reinforced |
| Length Overall | 20 ft. 03 in. (6.18 m) |
| Beam | 102 in. (2.59 m) |
| Draft | 14 in. (0.36 m) |
| Dry Weight | 3116 lb. (1413 kg) |
| Max Person Capacity | 9 persons |
| Fuel Capacity | 47 gal. (178 L) |
























