V6 4.2L 250 / 225 / 200 hp
Description
250 HP
The V6 V MAX SHO 250 features 40 percent more charging power than previous models and an aggressive cowling design. Added to its lightning-fast hole shot and blistering top speed, the VF250 has everything a tournament angler needs to win.
Specifications
| Manufacturer | Yamaha |
| Condition | New |
| Weight † | 240 kg (529 lbs) - 257 kg (567 lbs) |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
| Engine Type | V6 |
| Displacement | 4.2L |
| Bore x Stroke | 96 x 96mm (3.78 x 3.78 in) |
| Prop Shaft Horsepower | 250hp at 5500 rpm |
| Alternator Output at W.O.T. | 70 Amp |
| Compression Ratio | 10.3:1 |
| Recommended Fuel | Octane 89 |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 24 |
| Ignition | TCI Microcomputer |
| Spark Plug | LFR6A-11 |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 6.7L/6.4L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 1.75:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20" - 25" |
| Degree of Tilt | 66° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | N/A |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |





















